ETHwstETH · weETH
Buy 1Collateral ratio168%
100%135%165%200%+
- TVL
- —
- Stable liability
- —
- xETH NAV
- Live via oracle
- Current fee curve
- Rising stable / 1.00% redeem
- Last rebalance
- —
- Epoch yield
- —
Every collateral pool carries its own health, residual value, fees, yield history, and rebalance record. Internal accounting is translated into user-facing stable liability.
POOL LEDGER
CONTROL SURFACE
| Pool CR | Zone | Stable mint | xASSET mint | xASSET redeem | Protocol intent |
|---|---|---|---|---|---|
| ≥ 175% | Buy 2 | High | 1.00% | 1.00% | Cheap to mint xASSET. |
| 165–175% | Buy 1 | Rising | 1.00% | 1.00% | Minting xASSET adds cushion. |
| 135–165% | Neutral | Low | 1.00% | 1.00% | Pool is inside its target operating band. |
| 120–135% | Sell 1 | 0 bps | 0.50% | 4.00% | Redeem fee is elevated to protect the peg. |
| 100–120% | Sell 2 | 0 bps | 0.00% | 8.00% | Redeem fee is highly elevated to protect the peg. |
| < 100% | Destabilized | Blocked | Blocked | Blocked | Mint and redeem are frozen for the affected pool. |
OPERATIONS
Subsidized swaps restore pool health. The interface names the asset movement, execution subsidy, and explicit cost charged to the Earn Pool.
Pool state, hyUSD supply, and earn-pool NAV are read directly from the chain every 15 seconds via viem. Oracle prices come from Chainlink through the ChainlinkOracle adapter. Wallet balances are per-user via wagmi.